Locate the right product by temperature, media and mechanical requirements
Selection in four steps
Step 1 - Temperature: the continuous operating temperature decides whether you need the PTFE family or the silicone-rubber family. PTFE withstands higher continuous temperatures; silicone rubber is more flexible and more economical below 200℃.
Step 2 - Media: choose PTFE when in contact with strong acids or alkalis, organic solvents or high-tack materials; silicone rubber suits applications focused on insulation, heat shielding and flexible compensation.
Step 3 - Mechanical requirements: choose mesh belts where air permeability and low elongation are needed; high-temperature cloth / conveyor belts for flat support and release; tapes for wrapping and release surfaces.
Step 4 - Dimensions and processing: confirm thickness, width, length, colour, whether perforation is needed, joint type (lap / butt / with guide strip) and whether adhesive backing is required.
Temperature resistance and typical applications
| Product | Temperature (continuous / short-term) | Keyfeatures | Typicalapplications |
|---|---|---|---|
| PTFE high-temperature cloth | -70 to 260℃ / approx. 300℃ | Release, chemical resistance, low friction | Heat sealing, drying, food processing, mould release |
| PTFE adhesive tape | -70 to 260℃ / approx. 300℃ | Excellent release, insulating, adhesive backing available | Sealing machines, roller wrapping, heat-press separation |
| PTFE fabric conveyor belt | -70 to 260℃ / approx. 300℃ | Flat support, low elongation | Thermoplastic laminating, continuous drying lines |
| PTFE mesh conveyor belt | -70 to 260℃ / approx. 300℃ | Air permeable, lightweight, easy to re-track | UV curing, infrared drying, print drying |
| PTFE oven liner | -70 to 260℃ / approx. 300℃ | Release, easy to clean, cuttable | Food baking, pastry release |
| PTFE seamless belt | -70 to 260℃ / approx. 300℃ | No joint, uniform surface | Fusing machines, continuous pressing |
| Silicone-coated glass-fibre cloth | -50 to 200℃ / approx. 250℃ | Flexible, insulating, weather resistant | Electrical insulation, flexible connectors, fire screens |
| Calendered silicone cloth | -50 to 200℃ / approx. 250℃ | Uniform thickness, high dielectric strength | Heat-shield gaskets, non-metallic expansion joints |
The figures above are reference ranges for standard grades. Actual service life also depends on temperature, tension, speed and media. If your working conditions fall outside these ranges, please confirm with our engineers before selecting.
Still need help?
Send us the operating temperature, media in contact, machine speed and dimensional requirements, and our engineers will recommend the right grade and quote directly: sales 139-6214-5762, technical 189-1452-1666.
微信咨询